Scales
Kilotech Top Gun Platform Scale
The Kilotech Top Gun Platform Scale lets you build the scale your counter or backroom actually needs. Choose a mild steel frame in the platter size that fits, from 12 × 12 inches up to 24 × 32 inches, then match it to the Kilotech weight display that suits the job. Capacities run from 6 kg up to 600 kg, so the same family covers a bench scale for portioning and a platform or floor scale for receiving.
Kilotech designs the Top Gun for restaurant, food processing, and industrial work, and you will find them in manufacturing, warehouses, and the back of the grocery store. Armagh POS Solutions supplies and supports Kilotech scales for Canadian grocery, retail, and restaurant operations, and can help with Measurement Canada Legal-for-Trade setup when you sell by weight.
Restaurant and food service teams often use a Top Gun to check deliveries on receiving, such as potatoes, flour, and large bags of commodities, so short shipments are caught at the back door. Checkweighing with high, low, and target limits also helps kitchens keep portions consistent, where losing even half an ounce on each measurement adds up over time.
Features
- Mix and match: mild steel frame in five platter sizes with capacities from 6 kg to 600 kg
- Removable stainless steel platter for easy cleaning
- Choice of weight display (indicator): ABS plastic KIN 1000, stainless steel KIN 2000WR, or KIN 500
- Checkweighing with HI, LO, and target limits, with an alert tone
- Accumulation function for totalling several weighings
- Secondary counting function (counting is not Legal for Trade in Canada)
- Choice of single or dual range
- Predefined capacity settings to help prevent installation errors
- Level indicator with adjustable, lockable anti-slip levelling feet
- Selectable kg or lb
- The displays run on an AC/DC adapter and rechargeable battery
- Available Legal for Trade upon request
Top Gun sizes and capacities
| Model | Platter size | Capacity × graduation (Canada) |
|---|---|---|
| KPL MS 1212-6 | 30.5 × 30.5 cm (12″ × 12″) | 6 kg × 0.002 kg / 12 lb × 0.005 lb |
| KPL MS 1212-15 | 30.5 × 30.5 cm (12″ × 12″) | 15 kg × 0.005 kg / 30 lb × 0.01 lb |
| KPL MS 1212-30 | 30.5 × 30.5 cm (12″ × 12″) | 30 kg × 0.01 kg / 60 lb × 0.02 lb |
| KPL MS 1218-60 | 30.5 × 45.7 cm (12″ × 18″) | 60 kg × 0.02 kg / 120 lb × 0.05 lb |
| KPL MS 1218-150 | 30.5 × 45.7 cm (12″ × 18″) | 150 kg × 0.05 kg / 300 lb × 0.1 lb |
| KPL MS 1818-150 | 45.7 × 45.7 cm (18″ × 18″) | 150 kg × 0.05 kg / 300 lb × 0.1 lb |
| KPL MS 1824-150 | 45.7 × 61 cm (18″ × 24″) | 150 kg × 0.05 kg / 300 lb × 0.1 lb |
| KPL MS 1824-300 | 45.7 × 61 cm (18″ × 24″) | 300 kg × 0.1 kg / 600 lb × 0.2 lb |
| KPL MS 2432-300 | 61 × 81 cm (24″ × 32″) | 300 kg × 0.1 kg / 600 lb × 0.2 lb |
| KPL MS 2432-600 | 61 × 81 cm (24″ × 32″) | 600 kg × 0.2 kg / 1200 lb × 0.5 lb |
Specifications
| Specification | Top Gun with KIN 1000 | Top Gun with KIN 2000WR |
|---|---|---|
| Indicator housing | ABS plastic | Stainless steel, water resistant (IP-67 equivalent) |
| Display | High contrast LCD with auto backlight, 6 digits | High contrast LCD with auto backlight, 6 digits |
| Units | kg, lb, pcs (counting is not Legal for Trade in Canada) | kg, lb, pcs (counting is not Legal for Trade in Canada) |
| Keys | 6 keys | 6 keys |
| Checkweighing | HI, LO, and OK indication with alert tone; up to 2 set points | HI, LO, and OK indication with alert tone; up to 2 set points |
| Tare | Full capacity, push button tare | Full capacity, push button tare |
| Power | AC/DC adapter and rechargeable battery | AC/DC adapter and rechargeable battery |
| Platter | Removable stainless steel | Removable stainless steel |
| Frame | Mild steel | Mild steel |
| Operating temperature (base) | −10 °C to 40 °C (14 °F to 104 °F) | −10 °C to 40 °C (14 °F to 104 °F) |
| Humidity (base) | 80% non-condensing | 80% non-condensing |
| Manufacturer warranty | 1 year (Kilotech) | 1 year (Kilotech) |
